
CHECK-UP CONTENT
A medical checkup, also known as a physical examination, is a comprehensive evaluation of a person's overall health status. It typically involves a series of tests, measurements, and screenings to assess various aspects of an individual's health, including their cardiovascular, respiratory, and digestive systems, as well as their overall physical and mental well-being.
During a medical checkup, a healthcare professional will usually take the person's medical history, perform a physical examination, and order diagnostic tests such as blood tests, urine tests, and imaging studies to detect any underlying health problems. The healthcare professional will then review the results of these tests and make recommendations for any necessary follow-up care or treatment.
VIP CHECK-UP FOR WOMEN | VIP CHECK-UP FOR MEN | VIP CHECK-UP FOR KIDS | |
---|---|---|---|
General Consultation | General Consultation | Pediatrics Consultation | |
Ear Nose Throat | Ear Nose Throat | Ophthalmology | |
Ophthalmology | Ophthalmology | Ear Nose Throat | |
Gynecology | Cardiology | ||
Cardiology | Urology | ||
Dietitian | Dietitian | ||
Electrocardiography | Electrocardiography | Electrocardiography | |
Echocardiography | Echocardiography | ||
Chest X-ray | Chest X-Ray | Total Abdominal USG | |
Thyroid USG | Thyroid USG | ||
Total Abdominal USG | Total Abdominal USG | ||
Bilateral Breast USG | |||
Mammography | |||
FT4 | FT4 | FT4 | |
FT3 | FT3 | FT3 | |
TSH | TSH | TSH | |
Blood Urea Nitrogen (BUN) | Blood Urea Nitrogen (BUN) | Blood Urea Nitrogen (BUN) | |
Creatinine | Creatinine | Creatinine | |
Urine Test | Urine Test | Urine Test | |
ALT | ALT | ALT | |
AST | AST | AST | |
ALP | ALP | ALP | |
GGT | GGT | GGT | |
Albumin | Albumin | Albumin | |
Total Protein | Total Protein | Total Protein | |
HDL Cholesterol | HDL Cholesterol | HDL Cholesterol | |
LDL Cholesterol | LDL Cholesterol | LDL Cholesterol | |
Total Cholesterol | Total Cholesterol | Total Cholesterol | |
Triglyceride | Triglyceride | Triglyceride | |
Complete Blood Count | Complete Blood Count | Complete Blood Count | |
HbA1c | HbA1c | HbA1c | |
Calcium | Calcium | Calcium | |
Phosphorus | Phosphorus | Phosphorus | |
Fasting Glucose | Fasting Glucose | Fasting Glucose | |
Uric Acid | Uric Acid | Uric Acid | |
HBsAg | HBsAg | HBsAg | |
Anti-HBs | Anti-HBs | Anti-HBs | |
Vitamin D3 | Vitamin D3 | Vitamin D3 | |
Vitamin B12 | Vitamin B12 | Vitamin B12 | |
Iron | Iron Iron Binding Capacity | Iron | |
Iron Binding Capacity | Ferritin | Iron Binding Capacity | |
Ferritin | CRP | Ferritin | |
CRP | Sedimentation (ESR) | CRP | |
Sedimentation (ESR) | Sedimentation (ESR) | ||
Carcinoembryonic Antigen (CEA) | |||
Pap Smear | |||
Occult Stool Test |